The star tops the earnings list, but has not released an album since 1999. Dr. Dre himself has announced he will be working on his Beats products instead of new material.
Other artists in the list include Diddy (£28m), who makes cash from vodka and Jay-Z (£24m) who has ventures including a restaurant, basketball team and cosmetics company.
The Forbes top 10 hip-hop earners 2012:
1. Dr. Dre - $110m (£70m)
2. Diddy - $45m (£28m)
3. Jay-Z - $38m (£24m)
4. Kanye West - $35m (£22m)
5. Lil Wayne - $27m (£17m)
6. Drake - $20.5m (£13m)
7. Birdman - $20m (£12.5m)
8. Nicki Minaj - $15.5m (£10m)
9. Eminem - $15m (£9.5m)
10. Ludacris - $12m (£7.5m)
Other artists in the list include Diddy (£28m), who makes cash from vodka and Jay-Z (£24m) who has ventures including a restaurant, basketball team and cosmetics company.
The Forbes top 10 hip-hop earners 2012:
1. Dr. Dre - $110m (£70m)
2. Diddy - $45m (£28m)
3. Jay-Z - $38m (£24m)
4. Kanye West - $35m (£22m)
5. Lil Wayne - $27m (£17m)
6. Drake - $20.5m (£13m)
7. Birdman - $20m (£12.5m)
8. Nicki Minaj - $15.5m (£10m)
9. Eminem - $15m (£9.5m)
10. Ludacris - $12m (£7.5m)
Tidak ada komentar:
Posting Komentar